Description
Assignments are mainly designed for student curriculums but can be also used to test your working knowledge upon self-study.
Assignment descriptions
| assignment | seed | infected | dpi | contrast for differential expression |
|---|---|---|---|---|
| tutorial | MgCl2 | - | 7 | mock versus Pseudomonas syringae DC3000 |
| #1 | MgCl2 | - | 2 | mock versus Pseudomonas syringae DC3000 |
| #2 | Sphingomonas melonis Fr1 | - | 2 | mock versus Pseudomonas syringae DC3000 |
| #3 | Sphingomonas melonis Fr1 | - | 7 | mock versus Pseudomonas syringae DC3000 |
| #4 | Methylobacterium extoquens PA1 | - | 2 | mock versus Pseudomonas syringae DC3000 |
| #5 | Methylobacterium extoquens PA1 | - | 7 | mock versus Pseudomonas syringae DC3000 |
| #6 | MgCl2 | Pseudomonas syringae DC3000 | - | 2 dpi versus 7 dpi |
| #7 | Sphingomonas melonis Fr1 | Pseudomonas syringae DC3000 | - | 2 dpi versus 7 dpi |
Back to back
By comparing the outputs of paired assignments, we can answer some specific questions:
| back to back | question | comparison |
|---|---|---|
| A | early versus late DC3000 infection | tutorial versus assignment #2 |
| B | early versus late effect of Fr1 seed coating | assignment #2 versus assignment #3 |
| C | early versus late effect of PA1 seed coating | assignment #4 versus assignment #5 |
| D | effect of Fr1 on the response to DC3000 infection | assignment #6 versus assignment #7 |